Product Details:
Minimum Order Quantity | 10 Piece |
Micron Size | 0.5 Micron |
Size | 150x3 m |
Material | Polyester |
Flow Rate | 6 Cu.m/Hr |
Length | 20 Inch |
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag |
Properties | Abrasion Resistance |
Country of Origin | Made in India |
Product Details:
Micron Size | 5 Micron |
Flow Rate | 40 Cu.m/Hr |
Ring Collar | Stainless Steel Ring |
Top & Bottom | Cuff Bottom |
Maximum Operating Temperature | 200 Deg. C |
Product Details:
Minimum Order Quantity | 10 Piece |
Color | White |
Diameter | 165 mm |
Country of Origin | Made in India |
Shape | Round |
Length | 600 mm |
Bottom Material | Metal |
Gauge | 260 GSM |
Product Details:
Minimum Order Quantity | 5 PIECE |
Country of Origin | Made in India |
Cloth | Nonwoven Conventional |
Polyester | 550 Gsm |
Color | White |
Usage | Dust Collector |
Polyester Type | Version Quality |
Product Details:
Minimum Order Quantity | 10 Piece |
Micron Size | 5 Micron |
Flow Rate | 12 Cu.m/Hr |
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag |
Applications | Dust Collector, Food, Cement Plant, Pharmaceutical |
Properties | Alkali Resistance, Acid Resistance, Abrasion Resistance |
Product Details:
Minimum Order Quantity | 10 Unit |
Country of Origin | Made in India |
Material | White Non |
Length | 2 m |
Diameter | 155 mm |
Color | White |
Gauge | 550 GSM |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Air Filter |
Country of Origin | Made in India |
Shape Type | Round |
Color | Black |
Length | 3600 mm |
Diameter | 160 mm |
Gauge | 750 GSM |
Product Details:
Minimum Order Quantity | 1 Piece |
Micron Size | 2 Micron |
Flow Rate | 40 Cu.m/Hr |
Diameter | 6 Inch |
Applications | Dust Collector, Cement Plant |
Top & Bottom | Snip Band |
Joint Type | Sewn |
Properties | Alkali Resistance |
Maximum Operating Temperature | 190 Deg. C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Micron Size | 10 Micron |
Flow Rate | 18 Cu.m/Hr |
Applications | Dust Collector, Pharmaceutical |
Ring Collar | Stainless Steel Ring |
Top & Bottom | Snip Band |
Joint Type | Sewn |
Properties | Acid Resistance |
Maximum Operating Temperature | 200 Deg. C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Bag Type | Mesh Filter Bag |
Usage/Application | Dust Filter |
Size | 155 x 2000 or customer required |
Medium Material | Non-Woven |
Color | White |
Execution | Sewn |
Operating Temprature | 135 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Micron Size | 5 Micron |
Length | 9 Inch |
Flow Rate | 12 Cu.m/Hr |
Usage/Application | Dust Filter |
Applications | Dust Collector |
Properties | Abrasion Resistance |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Filter Medium Material | Microfiber |
Usage/Application | Air Filter |
Length | 20-25 inch |
Diameter | 3-4 inch |
Operating Temperature | 135 |
Shape | lock type |
Size | 325 x 1000 mm long |
Weight | 260 gsm |
Country of Origin | Made in India |
Product Details:
Length | 32 Inch |
Flow Rate | 40 Cu.m/Hr |
Applications | Dust Collector |
Properties | Abrasion Resistance |
550 gsm fabric | 550 gsm membrane lamination |
Product Details:
Minimum Order Quantity | 1 Piece |
Micron Size | 2 Micron |
Flow Rate | 40 Cu.m/Hr |
Applications | Dust Collector |
Top & Bottom | Snip Band |
Joint Type | Sewn |
Properties | Alkali Resistance |
Maximum Operating Temperature | 190 Deg. C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bag Filter | Bag Filter Systems |
Material | spunbond polyester with ptfe membrane lamination |
Usage/Application | industrial dust collector filter |
Shape | cylendrical |
Design | 160 x 2000 |
Warranty | 18 month |
Weight | 260 gsm |
Pressure | 8 kg |
Color | white and silver |
Automation Grade | Automatic |
Efficiency | 99.99% |
Filtration Grade | 260 gsm |
Size | 160 x 2000 |
Height | 2000 mm |
I Deal In | New Only |
Diameter | 160 |
Frame Type | pressfit type |
Filter Area | 4.5 sqm |
Thickness | 0.8 mm |
Tensile Strength | 0.126 |
Is It Portable | Non Portable |
Filtration Area Square Meter | 4.5 sqm |
Filtration Capacity | 2 micron |
Finishing | ptfe finish |
Max Pressure | 5 kg |
No Of Plates | 45 |
Number Of Pistons | 25 |
Pressing Type | pressfit |
Additional Information: